UT-HW-2612-009 · UT-CAT-02
FIXED_RFP · Demand Window >4 Weeks (>4 weeks)
[UT-HW-2612-009] Asia-Pacific & Oceania · Internal PCIe Gen5 High-Speed Harnesses & SFF-8654 Backplane Assemblies (Batch Volume: 50–100 Sets)
Target Macro-Region
Asia-Pacific & Oceania
Estimated Batch Band
50–100 Sets
Demand Window Status
Demand Window >4 Weeks (>4 weeks)
| Pavilion Track | UT-CAT-02 Compute Node Internal High-Speed Harness & Acceleration Pavilion |
|---|---|
| Procurement Mode | FIXED_RFP |
| Target Macro-Region | Asia-Pacific & Oceania |
| Estimated Batch Band | 50–100 Sets |
| Hardware Scope | Internal PCIe Gen5 High-Speed Harnesses & SFF-8654 Backplane Assemblies |
| Structured Technical Parameters |
|
| Mandatory International Certifications | |
| Compliance & QA Baseline | PCIe Gen5 / SFF-8654 / RoHS / REACH / UL94V-0 compliance documentation and factory test reports |
| Full Genericized Engineering Specification | Scope: Internal PCIe Gen5 High-Speed Harnesses & SFF-8654 Backplane Assemblies. Engineering Specs: PCIe Gen5 & SFF-8654 (85-ohm TDR verified). Estimated Batch: 50–100 Sets. Required Standards & QA: PCIe Gen5 / SFF-8654 / RoHS / REACH / UL94V-0 compliance documentation and factory test reports. |
| Invited Industrial Belts | Shanghai Songjiang · Dongguan (Guangdong) · Shenzhen (Guangdong) · Kunshan (Jiangsu) |
| Corporate Capability Submission | Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED ([email protected]) Submit Corporate Capability & Certifications (UT-HW-2612-009) → · /en/supplier-apply/?code=UT-HW-2612-009 |
Meet the structured technical parameters and mandatory international certifications?
Submit Corporate Capability & Certifications →
Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED ([email protected])