UT-HW-2612-045 · UT-CAT-04
FIXED_RFP · Demand Window >4 Weeks (>4 weeks)
[UT-HW-2612-045] Western & Northern Europe · Titanium-Efficiency Redundant Server PSUs (CRPS) & Industrial Power Supplies (Batch Volume: 50–100 Sets)
Target Macro-Region
Western & Northern Europe
Estimated Batch Band
50–100 Sets
Demand Window Status
Demand Window >4 Weeks (>4 weeks)
| Pavilion Track | UT-CAT-04 Smart Rack Power Distribution, High-Efficiency PSU & OOB Pavilion |
|---|---|
| Procurement Mode | FIXED_RFP |
| Target Macro-Region | Western & Northern Europe |
| Estimated Batch Band | 50–100 Sets |
| Hardware Scope | Titanium-Efficiency Redundant Server PSUs (CRPS) & Industrial Power Supplies |
| Structured Technical Parameters |
|
| Mandatory International Certifications | |
| Compliance & QA Baseline | CE / UL / CB / RoHS / REACH / PCIe Gen5 compliance documentation and factory test reports |
| Full Genericized Engineering Specification | Scope: Titanium-Efficiency Redundant Server PSUs (CRPS) & Industrial Power Supplies. Engineering Specs: 10G/25G/100G multi-rate ports; PCIe Gen5 & SFF-8654 (85-ohm TDR verified); high-efficiency redundant CRPS & DIN-rail power. Estimated Batch: 50–100 Sets. Required Standards & QA: CE / UL / CB / RoHS / REACH / PCIe Gen5 compliance documentation and factory test reports. |
| Invited Industrial Belts | Shanghai Cluster · Shenzhen/Guangzhou/Dongguan · Suzhou (Jiangsu) |
| Corporate Capability Submission | Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED ([email protected]) Submit Corporate Capability & Certifications (UT-HW-2612-045) → · /en/supplier-apply/?code=UT-HW-2612-045 |
Meet the structured technical parameters and mandatory international certifications?
Submit Corporate Capability & Certifications →
Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED ([email protected])