UT-HW-2612-059 · UT-CAT-05
FIXED_RFP · Demand Window >4 Weeks (>4 weeks)
[UT-HW-2612-059] Asia-Pacific & Oceania · Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways (Batch Volume: 100–250 Units)
Target Macro-Region
Asia-Pacific & Oceania
Estimated Batch Band
100–250 Units
Demand Window Status
Demand Window >4 Weeks (>4 weeks)
| Pavilion Track | UT-CAT-05 Industrial Edge AI, Embedded SOM & Optoelectronic Sensing Pavilion |
|---|---|
| Procurement Mode | FIXED_RFP |
| Target Macro-Region | Asia-Pacific & Oceania |
| Estimated Batch Band | 100–250 Units |
| Hardware Scope | Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways |
| Structured Technical Parameters |
|
| Mandatory International Certifications | |
| Compliance & QA Baseline | CE / UL / RoHS / REACH / No-RF compliance documentation and factory test reports |
| Full Genericized Engineering Specification | Scope: Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways. Engineering Specs: 10G/25G/100G multi-rate ports; high-efficiency redundant CRPS & DIN-rail power. Estimated Batch: 100–250 Units. Required Standards & QA: CE / UL / RoHS / REACH / No-RF compliance documentation and factory test reports. |
| Invited Industrial Belts | Shanghai Songjiang/Minhang · Suzhou/Nanjing (Jiangsu) · Shenzhen/Guangzhou (Guangdong) |
| Corporate Capability Submission | Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED ([email protected]) Submit Corporate Capability & Certifications (UT-HW-2612-059) → · /en/supplier-apply/?code=UT-HW-2612-059 |
Meet the structured technical parameters and mandatory international certifications?
Submit Corporate Capability & Certifications →
Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED ([email protected])