UT-HW-2612-063 · UT-CAT-05
DPS_STANDING · Standing DPS Pool · Window >4 Weeks (>4 weeks)
[UT-HW-2612-063] Asia-Pacific & Oceania · Multispectral Industrial Vision Modules & Hardwired Edge Video Analyzers (Batch Volume: 100–300 Sets (Rolling Batches))
Target Macro-Region
Asia-Pacific & Oceania
Estimated Batch Band
100–300 Sets (Rolling Batches)
Demand Window Status
Standing DPS Pool · Window >4 Weeks (>4 weeks)
| Pavilion Track | UT-CAT-05 Industrial Edge AI, Embedded SOM & Optoelectronic Sensing Pavilion |
|---|---|
| Procurement Mode | DPS_STANDING |
| Target Macro-Region | Asia-Pacific & Oceania |
| Estimated Batch Band | 100–300 Sets (Rolling Batches) |
| Hardware Scope | Multispectral Industrial Vision Modules & Hardwired Edge Video Analyzers |
| Structured Technical Parameters |
|
| Mandatory International Certifications | |
| Compliance & QA Baseline | CE / RoHS / REACH / GenICam / IEC 60825 compliance documentation and factory test reports |
| Full Genericized Engineering Specification | Scope: Multispectral Industrial Vision Modules & Hardwired Edge Video Analyzers. Engineering Specs: 3D vision/LiDAR sensing & high-flex drag-chain harnesses; uncooled thermal imaging module & IP67 housing. Estimated Batch: 100–300 Sets (Rolling Batches). Required Standards & QA: CE / RoHS / REACH / GenICam / IEC 60825 compliance documentation and factory test reports. |
| Invited Industrial Belts | Shanghai Cluster · Hangzhou/Yuyao (Zhejiang) · Suzhou (Jiangsu) · Shenzhen (Guangdong) |
| Corporate Capability Submission | Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED ([email protected]) Submit Corporate Capability & Certifications (UT-HW-2612-063) → · /en/supplier-apply/?code=UT-HW-2612-063 |
Meet the structured technical parameters and mandatory international certifications?
Submit Corporate Capability & Certifications →
Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED ([email protected])